Jump to content

Template:2009–10 WCHA standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
#4 Denver 28 19 5 4 42 92 65 41 27 10 4 133 99
#2 Wisconsin 28 17 8 3 37 109 76 43 28 11 4 171 111
#5 St. Cloud State 28 15 9 4 34 90 77 43 24 14 5 138 122
Minnesota–Duluth 28 16 11 1 33 90 77 40 22 17 1 126 109
#7 North Dakota* 28 15 10 3 33 89 61 43 25 13 5 140 91
Colorado College 28 12 13 3 27 88 85 39 19 17 3 123 113
Minnesota 28 12 14 2 26 80 76 39 18 19 2 106 110
Minnesota State 28 9 17 2 20 75 92 39 16 20 3 110 112
Alaska–Anchorage 28 9 17 2 20 66 106 36 11 23 2 87 141
Michigan Tech 28 4 24 0 8 59 118 36 5 30 1 74 148
Championship: North Dakota
indicates conference regular season champion
* indicates conference tournament champion
Final rankings: USA Today/USA Hockey Magazine Top 15 Poll